Puebla Roster
Defender
Name Jersey Position Age Height Weight
Alvaro Burgos 195 Defender 21 68.0
Eduardo Navarro 13 Defender 22 70.0 170.0
Facundo Almada 5 Defender 28 70.0 181.0
Fernando Monarrez 7 Defender 27 68.0 139.0
Jair Díaz Defender 28 71.0 172.0
Jose Pachuca 20 Defender 21 73.0 163.0
Juan Pablo Vargas 4 Defender 31 76.0 192.0
Oscar Villa 15 Defender 25 69.0 152.0
Ángel Leyva 2 Defender 19 72.0 174.0
Forward
Name Jersey Position Age Height Weight
Brayan Garnica 27 Forward 30 66.0 128.0
Eduardo Mustre 29 Forward 23 70.0 170.0
Heriberto De Jesus Forward 21 68.0 139.0
Ignacio Maestro Puch 19 Forward 23 69.0 172.0
Kevin Velasco 26 Forward 27 65.0 139.0
Luifer Hernández 9 Forward 25 70.0 159.0
Omar Moreno 8 Forward 21
Goalkeeper
Name Jersey Position Age Height Weight
Jesus Rodriguez 33 Goalkeeper 33 67.0 163.0
Ricardo Gutiérrez 28 Goalkeeper 29 71.0 172.0
Yael Ortega Chávez 182 Goalkeeper
Midfielder
Name Jersey Position Age Height Weight
Alberto Herrera 3 Midfielder 25
Alejandro Organista 24 Midfielder 26 64.0 110.0
Alonso Ramirez 16 Midfielder 25 68.0 157.0
Carlos Baltazar 22 Midfielder 29 67.0 148.0
Eduardo Armenta Midfielder 24 67.0 139.0
Iker Moreno 12 Midfielder 23 68.0 146.0
Lucas Camilo 34 Midfielder 20 150.0
Mathías Tomás 10 Midfielder 25 68.0 161.0
Raúl Castillo 17 Midfielder 25 69.0 161.0
Sergio Sanabria 21 Midfielder 27